On all five continents in more than 140 countries
On Air
All concerts are recorded and broadcast on all five continents in over 140 countries.
As a result, the Baloise Session can be seen in the countries below.
Subscribe to our Baloise Session Newsletter here. This way you will be informed about all concert broadcasts.
October
In the early hours of Sunday, 19. October 2025 | 1.40 AM | JAN DELAY & DISKO NO. 1 | TV25 |
November
In the early hours of Saturday, 8. November 2025 | 1.40 AM | MIKA | TV24 |
Saturday evening, 8. November 2025 | 8.15 PM | PASSENGER | Telebasel |
Saturday evening, 22. November 2025 | 8.15 PM | ALVARO SOLER | Telebasel |
In the early hours of Sunday, 30. November 2025 | 1.40 AM | SNARKY PUPPY | TV25 |
December
In the early hours of Saturday, 6. December 2025 | 1.40 AM | FRITZ KALKBRENNER | TV24 |
In the early hours of Sunday, 21. December 2025 | 1.40 AM | NORAH JONES | TV25 |
EUROPE | ASIA | SOUTH AMERICA | CARIBBEAN | ||
1 Belgium | 32 China | 59 Kenya | 89 Tanzania | 104 Argentina | 119 Anguilla |
2 Bosnia Herzegowina | 33 India | 60 The Comoros | 90 Togo | 105 Bolivia | 120 Antigua & Barbuda |
3 Bulgaria | 34 Japan | 61 Congo | 91 Chad | 106 Brazil | 121 Aruba |
4 Denmark | 35 Korea | 62 Congo-Brazzaville | 92 Tunisia | 107 Chile | 122 Bahamas |
5 Germany | 36 Pakistan | 63 Congo-Kinshasa | 93 Uganda | 108 Ecuador | 123 Barbados |
6 England | 37 Russia | 64 Lesotho | 94 Central African Republic | 109 French-Guyana | 124 Dominica |
7 Estonia | 38 Hong Kong | 65 Liberia | AUSTRALIA | 110 Guayana | 125 Dominican Republic |
8 Finland | 39 Singapore | 66 Libya | 95 Australia | 111 Colombia | 126 Grenada |
9 France | 67 Madagascar | 96 New Zealand | 112 Paraguay | 127 Guadelupe | |
10 Greece | AFRICA | 68 Malawi | CENTRAL AMERICA | 113 Peru | 128 Haiti |
11 Island | 40 Egypt | 69 Mali | 97 Belize | 114 Suriname | 129 Jamaica |
12 Israel | 41 Algeria | 70 Marocco | 98 Costa Rica | 115 Uruguay | 130 Spanish Virgin Islands |
13 Italy | 42 Angola | 71 Mauritania | 99 El Salvador | 116 Venezuela | 131 Cayman Islands |
14 Croatia | 43 Äquatorial Guinea | 72 Mauritius | 100 Guatemala | NORTH AMERICA | 132 Martinique |
15 Lithuania | 44 Ethiopia | 73 Mozambique | 101 Honduras | 117 Mexico | 133 Montserrat |
16 Malta | 45 Benin | 74 Namibia | 102 Nicaragua | 118 USA | 134 Netherlands Antilles |
17 Macedonia | 46 Botswana | 75 Niger | 103 Panama | 135 St. Kitts & Nevis | |
18 Montenegro | 47 Burkina Faso | 76 Nigeria | 136 St. Lucia | ||
19 The Netherlands | 48 Burundi | 77 Rwanda | 137 St. Martin | ||
20 Norway | 49 Djibouti | 78 Sambia | 138 St. Vincent & Grenadines | ||
21 Austria | 50 Ivory Coast | 79 São Tomé and Príncipe | 139 Trinidad & Tobago | ||
22 Poland | 51 Eritrea | 80 Senegal | 140 Turks & Caicos | ||
23 Portugal | 52 Gabon | 81 The Seychelles | 141 Puerto Rico | ||
24 Sweden | 53 The Gambia | 82 Sierra Leone | 142 Bermuda | ||
25 Switzerland | 54 Ghana | 83 Simbabwe | 143 U.S. Virgin Islands | ||
26 Slovakia | 55 Guinea | 84 Somalia | 144 Cayman Islands | ||
27 Slowenia | 56 Guinea-Bissau | 85 Sudan | 145 British Virgin Islands | ||
28 Spain | 57 Cameroon | 86 South Africa | 146 U.S. Hispanics | ||
29 Czech Republic | 58 Kap Verde | 87 South Sudan | |||
30 Hungary | 88 Swaziland | ||||
31 Zyprus |